EPF
 
                         
 
                 
            European powerlifting Championchips                    
                                                       
                           4 - 8 may 2010 Köping Sweden                          
                                                       
          Category : Women                                          
            Squat       Benchpress     Deadlift                      
Lic-nr Pl BW Class First name Last name Nation/Club 1 2 3 Good 1 2 3 Good 1 2 3 Good Total Coeff Points         Coeff Points
630101 1 47,60 48 Raija Jurkko FIN 170,0 170,0 177,5 177,5 85,0 87,5 90,0 90,0 155,0 155,0 160,0 160,0 427,5 5 1 19s 4ab 2   1,3326 569,687
870101 2 47,75 48 Anastasiya Derevyanko UKR 150,0 157,5 162,5 157,5 87,5 90,0 95,0 90,0 165,0 172,5 177,5 165,0 412,5 10 1 7s 4a 3   1,3285 548,006
810101 3 47,75 48 Sanna Apuli FIN 150,0 157,5 162,5 162,5 72,5 77,5 80,0 80,0 150,0 157,5 160,0 157,5 400,0 6 1 8s 4a 3   1,3285 531,400
780101 4 47,65 48 Benedicte Le Panse FRA 147,5 147,5 157,5 147,5 87,5 92,5 95,0 92,5 142,5 150,0 160,0 150,0 390,0 8 1 8 3a 3   1,3305 518,895
860101 5 48,00 48 Iryna Baburova UKR 145,0 152,5 160,0 152,5 75,0 80,0 85,0 80,0 145,0 155,0 162,5 155,0 387,5 7 1 7 7a 3   1,3244 513,205
650101 6 47,15 48 Ilka Schwengl AUT 125,0 135,0 142,5 135,0 100,0 102,5 102,5 102,5 130,0 137,5 142,5 142,5 380,0 4 1 8 8a 3   1,3408 509,504
860101 7 46,45 48 Miia Liimatainen SWE 142,5 152,5 152,5 142,5 62,5 62,5 70,0 62,5 137,5 145,0 155,0 145,0 350,0 9 1 5 4a 3   1,3553 474,355
                                          1            
830101 1 51,80 52 Oksana Chumak UKR 165,0 170,0 170,0 170,0 90,0 97,5 102,5 102,5 165,0 170,0 170,0 165,0 437,5 14 1 8s 3a 3   1,2504 547,050
860101 2 50,55 52 Kadriya Murtazina RUS 150,0 157,5 165,0 165,0 87,5 92,5 95,0 95,0 152,5 160,0 162,5 162,5 422,5 17 1 6hi 3a 3   1,2730 537,843
610101 3 51,40 52 Leena Jokitalo FIN 160,0 170,0 175,0 175,0 72,5 77,5 80,0 77,5 162,5 167,5 172,5 162,5 415,0 19 1 9s 4a 3   1,2578 521,987
720101 4 51,65 52 Mervi Sirkiä FIN 157,5 162,5 167,5 162,5 90,0 90,0 92,5 92,5 155,0 160,0 162,5 155,0 410,0 16 1 26s 4a 3   1,2522 513,402
760101 5 51,10 52 Vanessa Martin FRA 147,5 155,0 160,0 160,0 87,5 92,5 95,0 92,5 135,0 140,0 140,0 135,0 387,5 20 1 6 4a 2   1,2635 489,606
750101 6 51,40 52 Sophie Guihomat FRA 142,5 142,5 152,5 142,5 72,5 80,0 82,5 82,5 145,0 152,5 157,5 152,5 377,5 15 1 8 4a 3   1,2578 474,820
740101 7 51,70 52 Monika Gavornikova SVK 140,0 150,0 150,0 140,0 85,0 90,0 92,5 92,5 135,0 135,0 140,0 135,0 367,5 18 1 6s 6a 2   1,2522 460,184
                                                       
790101 1 54,20 56 Anna Komlaeva RUS 185,0 195,0 200,0 195,0 97,5 105,0 107,5 107,5 165,0 172,5 175,0 175,0 477,5 8 1 5vi 3a 3   1,2071 576,390
740101 2 55,60 56 Mervi Rantamäki FIN 180,0 180,0 185,0 185,0 100,0 105,0 110,0 105,0 170,0 177,5 177,5 170,0 460,0 9 1 10s 5a 3   1,1832 544,272
670101 3 55,65 56 Vita Abdulina UKR 185,0 192,5 197,5 192,5 97,5 100,0 102,5 100,0 160,0 172,5 172,5 160,0 452,5 5 1 5s 2a 3   1,1816 534,674
730101 4 55,25 56 Maria Lindberg FIN 160,0 170,0 170,0 160,0 90,0 97,5 97,5 90,0 162,5 170,0 170,0 162,5 412,5 6 1 9s 4a 3   1,1883 490,174
                                          1            
850101 1 59,85 60 Tetyana Akhmamyetyeva UKR 210,0 220,0 220,0 210,0 120,0 120,0 122,5 120,0 180,0 192,5 197,5 192,5 522,5 13 1 9 4a 3   1,1163 583,267
830101 2 59,90 60 Kira Pavlovskaya RUS 190,0 197,5 197,5 197,5 110,0 115,0 120,0 115,0 190,0 200,0 212,5 190,0 502,5 17 1 9s 6a 2   1,1163 560,941
760101 3 59,70 60 Josephine Werngren SWE 155,0 165,0 167,5 167,5 97,5 105,0 110,0 105,0 150,0 160,0 165,0 165,0 437,5 15 1 6s 4ab 3   1,1192 489,650
860101 4 59,80 60 Odile Collard FRA 155,0 162,5 162,5 162,5 82,5 87,5 90,0 90,0 155,0 165,0 170,0 165,0 417,5 18 1 12 5a 3   1,1178 466,682
860101 5 59,90 60 Louise Watton GBR 147,5 152,5 157,5 157,5 85,0 90,0 92,5 90,0 157,5 165,0 170,0 165,0 412,5 14 1 11 8a 3   0,8542 352,358
630101 6 58,80 60 Riitta Liimatainen SWE 177,5 187,5 192,5 192,5 100,0                   192,5 16 1 21 3a 3   0,8689 167,263
                                          1            
640101 1 66,70 67,5 Antonietta Orsini ITA 215,0 222,5 222,5 215,0 140,0 140,0 145,0 145,0 200,0 210,0 215,0 210,0 570,0 8 1 8s 6a 3   1,0294 586,758
840101 2 65,70 67,5 Johanna Kankus FIN 175,0 182,5 187,5 182,5 117,5 122,5 127,5 127,5 165,0 170,0 175,0 170,0 480,0 15 1 10hi 5a 3   1,0408 499,584
850101 3 67,50 67,5 Magdalena Jablonska POL 195,0 205,0 212,5 205,0 85,0 92,5 95,0 95,0 162,5 172,5 177,5 172,5 472,5 14 1 14s 6a 3   1,0206 482,234
600101 4 67,20 67,5 Elisabeth Wahlander SWE 175,0 185,0 192,5 185,0 85,0 90,0 90,0 90,0 180,0 192,5 197,5 192,5 467,5 16 1 9 6a 3   1,0239 478,673
820101 5 65,75 67,5 Mariya Yermolenko UKR 172,5 182,5 190,0 182,5 90,0 95,0 97,5 97,5 182,5 192,5 192,5 182,5 462,5 10 1 13 7a 4   1,0397 480,861
810101 6 66,55 67,5 Nicole Steger GER 152,5 162,5 170,0 162,5 92,5 100,0 105,0 100,0 182,5 192,5 195,0 195,0 457,5 12 1 14 8a 3   1,0306 471,500
770101 7 67,35 67,5 Linda Samuelsson SWE 160,0 172,5 180,0 172,5 100,0 105,0 107,5 105,0 150,0 157,5 165,0 157,5 435,0 9 1 13 5a 3   1,0217 444,440
840101 8 64,60 67,5 Elke Schreiber GER 177,5 190,0 192,5 177,5 85,0 92,5 92,5 85,0 160,0 170,0 177,5 170,0 432,5 6 1 11 6a 3   1,0539 455,812
700101 9 67,15 67,5 Maria Gudsteinsdottir ISL 160,0 165,0 170,0 165,0 97,5 102,5 105,0 97,5 165,0 172,5 172,5 165,0 427,5 13 1 9 5a 3   1,0239 437,717
810101 10 65,15 67,5 Kathrine Bak DEN 130,0 137,5 142,5 137,5 80,0 85,0 90,0 85,0 162,5 182,5 192,5 192,5 415,0 5 1 14 7a 3   1,0467 434,381
850101 11 64,75 67,5 Veronica Opdal NOR 177,5 177,5 177,5   95,0 97,5 100,0 97,5 160,0 167,5 175,0 175,0 272,5 7 1 17s 9a 3   1,0515 286,534
840101 12 67,20 67,5 Jana Hrabalova CZE 155,0 160,0 160,0   92,5 92,5 102,5 92,5 155,0 165,0    155,0 247,5 11 1 10s 9a 3   1,0239 253,415
                                          1            
880101 1 72,40 75 Ielyzaveta Byruk UKR 220,0 220,0 235,0 235,0 145,0 155,0 160,0 155,0 217,5 225,0 230,0 225,0 615,0 22 2 9s 4a 4   0,9725 598,088
610101 2 74,25 75 Inger Blikra NOR 212,5 225,0 232,5 225,0 140,0 145,0 145,0 145,0 205,0 215,0    215,0 585,0 23 2 12s 7a 4   0,9563 559,436
860101 3 74,70 75 Ankie Timmers NED 160,0 170,0 175,0 175,0 115,0 120,0 122,5 122,5 185,0 202,5 210,0 210,0 507,5 21 2 11 7a 4   0,9530 483,648
850101 4 74,05 75 Lucia Christensen SWE 190,0 200,0 205,0 200,0 112,5 117,5 117,5 112,5 185,0 185,0 192,5 192,5 505,0 26 2 14s 7a 3   0,9579 483,740
790101   74,75 75 Olga Pantina RUS 215,0 220,0 225,0   135,0 142,5 147,5 147,5 180,0 187,5 195,0 187,5 335,0 24 2 10hi 6a 4   0,9522 318,987
820101   73,80 75 Lise Ejlertsen DEN 185,0 195,0 200,0   70,0       70,0 160,0 175,0 187,5 175,0 245,0 27 2 11 8a 4   0,9604 235,298
                                          1            
900101 1 77,90 82,5 Olena Kozlova UKR 235,0 250,0 260,5 250,0 120,0 130,0 137,5 137,5 230,0 245,0 245,0 230,0 617,5 8 1 13 8a 3   0,9290 573,658
820101 2 80,75 82,5 Riikka Ylitalo FIN 210,0 225,0 230,0 225,0 145,0 155,0 160,0 145,0 205,0 220,0 220,0 220,0 590,0 7 1 12 7a 4   0,9100 536,900
860101 3 77,30 82,5 Nadezda Sindikas RUS 215,0 225,0 232,5 232,5 120,0 130,0 135,0 135,0 190,0 207,5 210,0 207,5 575,0 6 1 15s 9a 3   0,9333 536,648
680101 4 75,15 82,5 Annette Pedersen DEN 200,0 210,0 217,5 210,0 130,0 130,0 135,0 130,0 200,0 217,5 220,0 217,5 557,5 4 1 15 9a 3   0,9491 529,123
700101 5 76,00 82,5 Heidi Arnesen Hille NOR 205,0 215,0 220,0 215,0 127,5 132,5 132,5 132,5 192,5 200,0 207,5 207,5 555,0 5 1 12s 7a 4   0,9429 523,310
830101 6 82,00 82,5 Charlotte Shotton-Gale GBR 175,0 185,0 185,0 175,0 115,0 120,0 120,0 115,0 160,0 165,0 165,0 160,0 450,0 9 1 12 10a 4   0,9028 406,260
                                          1            
730101 1 88,55 90 Ielja Strik NED 245,0 262,5 272,5 262,5 160,0 175,0 183,0 183,0 215,0 225,0 225,0 215,0 660,5 15 1 13 8a 4   0,8698 574,503
880101 2 89,70 90 Agnes Szabo HUN 155,0 175,0 185,0 175,0 130,0 145,0 157,5 145,0 140,0 150,0 150,0 140,0 460,0 12 1 12 7a 3   0,8653 398,038
770101 3 87,90 90 Monika Kromek HUN 140,0 155,0 175,0 155,0 80,0 95,0 102,5 95,0 145,0 160,0 165,0 165,0 415,0 13 1 12s 7a 3   0,8729 362,254
                                          1            
860101 1 120,95 90+ Olga Gemaletdinova RUS 260,0 280,0 290,0 290,0 150,0 157,5 162,5 157,5 235,0 255,0 260,0 255,0 702,5 20 1 17hi 12a 4   0,7985 560,946
710101 2 106,55 90+ Inna Orobets UKR 245,0 255,0 260,0 260,0 165,0 170,0 177,5 177,5 200,0 210,0 215,0 215,0 652,5 19 1 16 7a 4   0,8188 534,267
730101 3 97,10 90+ Katariina Nokua FIN 215,0 230,0 235,0 235,0 140,0 145,0 150,0 150,0 175,0 182,5 187,5 187,5 572,5 21 1 13 8a 4   0,8402 481,015
740101 4 103,45 90+ Sandra Lönn SWE 190,0 200,0 210,0 200,0 175,0 190,0 202,0 190,0 150,0 165,0 172,5 165,0 555,0 18 1 11 7ab 4   0,8247 457,709