EPF
 
                         
 
                 
            European powerlifting Championchips                    
                                                       
                           4 - 8 may 2010 Köping Sweden                          
                                                       
          Category : Men                                          
            Squat       Benchpress     Deadlift                      
Lic-nr Pl BW Class First name Last name Nation/Club 1 2 3 Good 1 2 3 Good 1 2 3 Good Total Coeff Points         Coeff Points
780101 1 55,50 56 Dariusz Wszola POL 230,0 237,5 242,5 237,5 160,0 165,0 170,0 165,0 190,0 197,5 205,0 205,0 607,5 7 1 4s 4ab 3   0,9184 557,928
770101 2 55,60 56 Pawel Osmialowski POL 230,0 240,0 245,0 240,0 120,0 130,0 135,0 135,0 202,5 212,5 220,0 220,0 595,0 4 1 4hi 4a 3   0,9168 545,496
690101 3 55,25 56 Patrick Constantine GBR 220,0 220,0 220,0 220,0 115,0 120,0 120,0 120,0 220,0 225,0 227,5 227,5 567,5 6 1 7 5a 3   0,9217 523,065
780101 4 55,50 56 Frederic Tinebra FRA 210,0 225,0 225,0 225,0 130,0 137,5 137,5 137,5 185,0 200,0 205,0 200,0 562,5 5 1 7 5a 3   0,9184 516,600
                                          1            
860101 1 59,30 60 Konstantin Danilov RUS 250,0 265,0 275,0 275,0 150,0 165,0 170,0 165,0 240,0 252,5 265,0 265,0 705,0 13 1 8s 2a 1   0,8621 607,781
790101 2 59,90 60 Etienne Lited FRA 235,0 235,0 245,0 245,0 145,0 152,5 160,0 152,5 220,0 237,5 242,5 242,5 640,0 14 1 8 6a 4   0,8542 546,688
820101 3 59,85 60 Dominik Golak POL 215,0 230,0 240,0 230,0 130,0 140,0 140,0 140,0 210,0 220,0 230,0 230,0 600,0 12 1 9vi 4a 3   0,8542 512,520
880101 4 58,90 60 Ivan Nikolov BUL 210,0 220,0 220,0 210,0 140,0 150,0 150,0 140,0 200,0 210,0 210,0 200,0 550,0 16 1 11 8a 1   0,8675 477,125
690101   59,85 60 Thomas Wulffeld SWE 200,0 205,0 205,0   110,0 117,5 117,5 110,0 210,0 220,0    210,0 320,0 15 1 12s 7a 3   0,8542 273,344
                                          1            
750101 1 67,40 67,5 Hassan El Belghiti FRA 275,0 295,0 300,0 300,0 155,0 160,0 165,0 160,0 300,0 310,0 319,0 310,0 770,0 6 2 10s 7a 4   0,7719 594,363
880101 2 67,30 67,5 Dmitrij Makarov RUS 275,0 285,0 290,0 285,0 180,0 190,0 197,5 190,0 260,0 275,0 297,5 275,0 750,0 7 2 9s 5a 1   0,7729 579,675
710101 3 67,45 67,5 Phillip Richard GBR 275,0 290,0 295,0 295,0 185,0 185,0 192,5 192,5 232,5 242,5 247,5 247,5 735,0 5 2 6 5ab 3   0,7710 566,685
700101 4 66,85 67,5 Timo Heiskanen FIN 235,0 235,0 242,5 242,5 132,5 140,0 145,0 145,0 265,0 277,5 277,5 265,0 652,5 4 2 12 7a 4   0,7766 506,732
650101 5 67,00 67,5 Karel Ruso CZE 230,0 250,0 257,5 250,0 95,0 100,0 105,0 100,0 215,0 235,0 245,0 245,0 595,0 8 2 10 8a 3   0,7756 461,482
                                          2            
830101 1 74,65 75 Arkadiy Shalokha UKR 300,0 307,5 307,5 300,0 210,0 220,0 220,0 210,0 277,5 282,5 290,0 290,0 800,0 15 2 12 6a 4   0,7146 571,680
810101 2 74,35 75 Alexander Gromov RUS 300,0 300,0 310,0 300,0 225,0 235,0 240,0 235,0 250,0 255,0 255,0 250,0 785,0 12 2 10vi 4a 4   0,7166 562,531
800101 3 73,75 75 Irakli Mdivnishvili UKR 285,0 285,0 295,0 285,0 200,0 205,0 207,5 205,0 270,0 280,0 282,5 280,0 770,0 16 2 10 7a 4   0,7207 554,939
680101 4 74,50 75 Kader Baali FRA 270,0 282,5 282,5 270,0 180,0 180,0 185,0 185,0 270,0 282,5 290,0 290,0 745,0 17 2 13 8a 4   0,7159 533,346
800101 5 74,70 75 Louis Preuthun DEN 240,0 255,0 260,0 240,0 152,5 160,0 167,5 152,5 240,0 262,5    240,0 632,5 13 2 14 10a 4   0,7146 451,985
770101   75,00 75 Robert Mihailov BUL 262,5 277,5 292,5 277,5 182,5 192,5 200,0 192,5 275,0 290,0 302,5   470,0 14 2 14 12a 4   0,7126 334,922
                                                       
840101 1 82,25 82,5 Andriy Naniev UKR 335,0 345,0 352,5 352,5 217,5 225,0 230,0 225,0 300,0 307,5 310,0 310,0 887,5 4 1 9 7a 4   0,6709 595,424
820101 2 81,50 82,5 Volodymyr Rysyev UKR 340,0 350,0 352,5 352,5 215,0 215,0 215,0 215,0 300,0 312,5 320,0 312,5 880,0 8 1 11 8a 4   0,6749 593,912
850101 3 82,20 82,5 Eugeny Vasyukov RUS 335,0 345,0 352,5 345,0 210,0 217,5 217,5 217,5 310,0 322,5 325,0 310,0 872,5 6 1 13hi 9a 4   0,6714 585,797
780101 4 82,30 82,5 Jacek Spychala POL 310,0 325,0 335,0 325,0 190,0 200,0 207,5 207,5 300,0 312,5 315,0 300,0 832,5 12 1 12hi 7a 4   0,6709 558,524
780101 5 82,20 82,5 Todor Vasilev BUL 300,0 310,0 320,0 320,0 187,5 190,0 200,0 190,0 300,0 310,0 317,5 317,5 827,5 9 1 13 9a 4   0,6714 555,584
820101 6 80,85 82,5 Robert Palmer GBR 290,0 305,0 315,0 315,0 220,0 225,0 230,0 230,0 280,0 300,0 300,0 280,0 825,0 11 1 12 8a 4   0,6779 559,268
730101 7 82,10 82,5 Jouni Kvist FIN 300,0 315,0 315,0 315,0 185,0 192,5 197,5 197,5 300,0 312,5 320,0 312,5 825,0 10 1 11s 7a 4   0,6719 554,318
790101 8 81,55 82,5 Eduard Tepper GER 265,0 265,0 285,0 285,0 227,5 232,5 232,5 227,5 280,0 302,5 315,0 302,5 815,0 14 1 13 10a 4   0,6744 549,636
730101 9 82,05 82,5 Miklos Fekete HUN 285,0 285,0 307,5 285,0 192,5 200,0 212,5 212,5 275,0 292,5 305,0 292,5 790,0 7 1 9s 7a 4   0,6719 530,801
880101 10 82,10 82,5 Daniel Miller POL 340,0 357,5 357,5 340,0 200,0 217,5 225,0 217,5 170,0       170,0 727,5 5 1 13vi 8a 4   0,6719 488,807
830101 11 81,20 82,5 Pardeep Kailey NED 252,5 267,5 275,0 267,5 160,0 170,0 175,0 175,0 257,5 257,5 267,5 257,5 700,0 15 1 13 9a 3   0,6764 473,480
750101 12 81,45 82,5 Ovidiu Panazan ROM 220,0 240,0 240,0 220,0 190,0 195,0 200,0 195,0 220,0       220,0 635,0 13 1 14 8a 4   0,6749 428,562
                                                       
850101 1 89,75 90 Andriy Krymov UKR 310,0 325,0 335,0 335,0 267,5 277,5 287,0 287,0 285,0 292,5 300,0 292,5 914,5 8 1 12 7a 4   0,6391 584,457
840101 2 89,80 90 Zdravko Sarafimov BUL 330,0 340,0 340,0 340,0 210,0 217,5 225,0 225,0 325,0 325,0 332,5 332,5 897,5 5 1 14 10a 4   0,6391 573,592
690101 3 89,70 90 Daniele Ghirardi ITA 300,0 320,0 330,0 320,0 220,0 230,0 240,0 230,0 320,0 330,0 342,5 342,5 892,5 14 1 13 8a 4   0,6395 570,754
650101 4 89,10 90 Jan Wegiera POL 325,0 335,0 340,0 335,0 260,0 270,0 277,5 270,0 270,0 280,0 285,0 285,0 890,0 11 1 13s 7a 4   0,6417 571,113
740101 5 89,10 90 Patrik Turesson SWE 320,0 335,0 345,0 345,0 210,0 217,5 217,5 217,5 300,0 325,0 330,0 325,0 887,5 16 1 10 11a 3   0,6417 569,509
840101 6 89,70 90 Volodymyr Bettyar UKR 330,0 345,0 360,0 345,0 230,0 245,0 255,0 245,0 280,0 287,5 287,5 280,0 870,0 7 1 11 6a 4   0,6395 556,365
800101 7 88,15 90 Vesa Mattila FIN 300,0 310,0 315,0 310,0 220,0 225,0 225,0 225,0 285,0 295,0 305,0 295,0 830,0 9 1 13hi 8a 3   0,6451 535,433
840101 8 88,80 90 Andre Hentschel GER 302,5 322,5 322,5 302,5 230,0 230,0 240,0 230,0 260,0 282,5 290,0 282,5 815,0 13 1 9 8a 4   0,6428 523,882
780101 9 88,75 90 Jiri Hornik CZE 280,0 280,0 302,5 302,5 220,0 230,0 230,0 220,0 280,0 300,0    280,0 802,5 12 1 15 8a 4   0,6428 515,847
850101 10 89,35 90 Andreas Jandorek AUT 275,0 290,0 297,5 297,5 205,0 210,0 217,5 210,0 270,0 290,0 295,0 290,0 797,5 15 1 17 8a 4   0,6406 510,879
840101 11 89,85 90 Henrik Nielsen DEN 310,0 320,0 320,0 320,0 190,0 195,0 195,0 195,0 260,0 275,0 290,0 275,0 790,0 6 1 13hi 8a 5   0,6388 504,652
640101 12 89,40 90 Jaswinder Singh GBR 275,0 275,0 275,0 275,0 195,0 202,5 207,5 202,5 270,0 280,0 285,0 280,0 757,5 4 1 13 7a 4   0,6406 485,255
710101 13 89,45 90 Joe Bullock GBR 290,0 300,0 305,0 300,0 180,0 180,0 180,0   240,0 250,0 260,0 260,0 560,0 10 1 14 10as 5   0,6402 358,512
                                                       
720101 1 99,60 100 Anibal Coimbra LUX 352,5 367,5 375,0 375,0 245,0 250,0 255,0 250,0 330,0 350,0 360,0 350,0 975,0 19 1 14 11a 5   0,6096 594,360
840101 2 97,20 100 Andrei Ivanets BLR 330,0 340,0 345,0 340,0 215,0 222,5 222,5 215,0 330,0 345,0 362,5 362,5 917,5 17 1 17 10a 5   0,6158 564,997
850101 3 99,00 100 Grzegorz Skowronski POL 320,0 335,0 345,0 335,0 220,0 227,5 232,5 232,5 310,0 322,5 327,5 322,5 890,0 15 1 15s 12a 4   0,6111 543,879
700101 4 98,90 100 Andre Peeters FRA 330,0 340,0    330,0 220,0 230,0 232,5 232,5 300,0 325,0 327,5 325,0 887,5 14 1 13 9a 4   0,6113 542,529
790101 5 95,70 100 Christoph Erbs GER 310,0 310,0 310,0 310,0 190,0 200,0 202,5 200,0 320,0 345,0 345,0 345,0 855,0 12 1 13 9a 4   0,6200 530,100
750101 6 99,65 100 Joakim Lakso SWE 325,0 325,0 337,5 337,5 190,0 197,5 202,5 202,5 295,0 307,5 317,5 307,5 847,5 5 1 16 9a 4   0,6093 516,382
780101 7 98,35 100 Pavol Varchola  SVK 300,0 320,0 330,0 320,0 190,0 205,0 212,5 212,5 290,0 305,0 305,0 290,0 822,5 11 1 17s 10a 4   0,6126 503,864
740101 8 99,20 100 Jaromir Srsen CZE 290,0 305,0 312,5 312,5 207,5 215,0 222,5 222,5 260,0 270,0 275,0 270,0 805,0 13 1 15 11a 4   0,6106 491,533
850101 9 99,65 100 Mathias Kristiansen DEN 310,0 310,0 310,0 310,0 205,0 212,5 212,5 205,0 290,0 300,0 300,0 290,0 805,0 9 1 17hi 10a 4   0,6093 490,487
820101 10 96,20 100 Erkki Hirsnik EST 275,0 287,5 295,0 295,0 182,5 187,5 187,5 187,5 310,0 327,5 327,5 310,0 792,5 18 1 17 11a 4   0,6186 490,241
760101 11 98,30 100 Petar Balabanov BUL 290,0 310,0 325,0 310,0 190,0 200,0 210,0 200,0 250,0 270,0 280,0 280,0 790,0 4 1 17s 11a 4   0,6129 484,191
810101 12 98,65 100 Floris Van Melis NED 270,0 290,0 300,0 290,0 200,0 210,0 210,0 200,0 250,0 265,0 270,0 265,0 755,0 16 1 16 11a 4   0,6118 461,909
710101 13 99,80 100 Kim  Dahl Hansen DEN 285,0 300,0 300,0 285,0 190,0 195,0 195,0 190,0 270,0 290,0 290,0 270,0 745,0 6 1 15 11a 4   0,6091 453,780
780101   99,20 100 Sergiy Pevnyev UKR 365,0 377,5 382,5 377,5 275,0 275,0 275,0   320,0 335,0 352,5 335,0 712,5 8 1 17 11a 4   0,6106 435,053
840101   99,55 100 Robert Spindler AUT 300,0 300,0 300,0   200,0 205,0 210,0 205,0           205,0 10 1 16 9a 4   0,6096 124,968
                                                       
840101 1 109,75 110 Valeriy Karpov UKR 380,0 395,0 405,0 405,0 260,0 267,5 267,5 267,5 337,5 347,5 352,5 352,5 1025,0 7 1 17 10a 4   0,5888 603,520
750101 2 109,45 110 Jacek Wiak POL 400,0 415,0 415,0 400,0 262,5 270,0 270,0 270,0 335,0 345,0 350,0 350,0 1020,0 14 1 15vi 10a 4   0,5893 601,086
790101 3 109,40 110 Andrey Shurbenkov RUS 370,0 385,0 397,5 385,0 255,0 265,0 272,5 272,5 330,0 342,5 342,5 330,0 987,5 6 1 15hi 10a 4   0,5895 582,131
790101 4 110,00 110 Mikhail Frolov RUS 380,0 395,0 400,0 400,0 250,0 257,5 265,0 257,5 330,0 342,5 342,5 330,0 987,5 4 1 16 10a 4   0,5885 581,144
720101 5 109,55 110 Ove Lehto FIN 325,0 330,0 340,0 325,0 245,0 255,0 260,0 255,0 320,0 335,0 342,5 335,0 915,0 10 1 18s 10 4   0,5892 539,118
830101 6 109,85 110 Sami Pullinen FIN 315,0 330,0 330,0 315,0 280,0 280,0 290,5 290,5 285,0 302,5 302,5 302,5 908,0 8 1 15 8a 3   0,5887 534,540
740101 7 109,75 110 Zbynek Krejca CZE 300,0 312,5 320,0 320,0 250,0 262,5 270,0 270,0 285,0 297,5 305,0 297,5 887,5 5 1 15vi 11a 4   0,5888 522,560
740101 8 109,60 110 Sune Bak DEN 320,0 335,0 335,0 335,0 255,0 262,5 262,5 255,0 290,0 307,5 307,5 290,0 880,0 11 1 17 9a 4   0,5892 518,496
750101 9 108,50 110 Kristoffer Willebrand SWE 345,0 360,0 365,0 360,0 210,0 215,0 217,5 215,0 290,0 300,0 305,0 300,0 875,0 13 1 20 11a 4   0,5910 517,125
820101 10 107,80 110 Peter Ovsonka SVK 330,0 350,0 360,0 360,0 205,0 205,0 205,0 205,0 285,0 300,0 310,0 300,0 865,0 9 1 19 12a 4   0,5923 512,340
780101 11 108,15 110 Marcus Denke SWE 320,0 332,5 340,0 332,5 200,0 207,5 207,5 200,0 300,0 320,0 330,0 320,0 852,5 17 1 17 10a 4   0,5916 504,339
770101 12 109,00 110 Tor Herman Omland NOR 370,0 380,0 385,0 385,0 280,0 280,0 280,0   260,0 300,0 315,0 315,0 700,0 16 1 20s 12a 5   0,5902 413,140
850101 13 109,50 110 Aleksandrs Grigorjevs LAT 385,0 385,0 385,0   255,0 260,0 272,5 260,0 320,0 332,5    320,0 580,0 12 1 15 10a 4   0,5893 341,794
860101 14 109,30 110 Jörgen Hansen NOR 357,5 365,0 365,0   230,0 235,0 235,0 235,0 300,0 310,0 310,0   235,0 15 1 20 12a 4   0,5897 138,580
                                                       
  1 124,85 125 Viktor Testsov UKR 390,0 400,0 407,5 407,5 310,0 320,0 327,5 327,5 335,0 347,5 360,0 347,5 1082,5 7 1 17 11a 5   0,5699 0,5699
  2 121,70 125 Andrey Drachev RUS 385,0 400,0 405,0 405,0 275,0 275,0 282,5 275,0 345,0 355,0 362,5 355,0 1035,0 16 1 18 12a 5   0,5731 0,5731
  3 125,00 125 Oleksandr Shepel UKR 400,0 415,0 427,5 427,5 250,0 260,0 260,0 250,0 350,0 372,5 372,5 350,0 1027,5 5 1 17 11a 5   0,5698 0,5698
  4 124,90 125 Asbjörn Randen NOR 390,0 390,0 390,0 390,0 270,0 270,0 280,0 270,0 320,0 320,0 330,0 320,0 980,0 8 1 19s 12a 5   0,5699 0,5699
  5 124,45 125 David Holmberg SWE 375,0 392,5 395,0 395,0 252,5 260,0 267,5 267,5 295,0 307,5 312,5 312,5 975,0 4 1 20s 13a 6   0,5703 0,5703
  6 114,30 125 Vasil Yanchev BUL 345,0 360,0 370,0 360,0 235,0 240,0 250,0 240,0 330,0 347,5 350,0 347,5 947,5 9 1 17 11a 5   0,5820 0,5820
  7 117,90 125 Tomas Sarik CZE 360,0 380,0 380,0 360,0 250,0 260,0 270,0 260,0 320,0 327,5 327,5 327,5 947,5 17 1 19s 11a 4   0,5774 0,5774
  8 125,00 125 Lars Markussen NOR 357,5 357,5 357,5 357,5 260,0 260,0 265,0 260,0 320,0 327,5 327,5 327,5 945,0 11 1 21s 12a 5   0,5698 0,5698
  9 117,60 125 Benjamin Banks GBR 320,0 330,0 340,0 340,0 230,0 240,0 250,0 250,0 300,0 315,0 325,0 325,0 915,0 10 1 20 11a 5   0,5777 0,5777
  10 123,40 125 Linas Palivonas LTU 320,0 332,5 345,0 332,5 237,5 245,0 252,5 245,0 300,0 312,5 317,5 312,5 890,0 12 1 20 13a 4   0,5714 0,5714
  11 116,25 125 Tony Cliffe GBR 310,0 325,0 332,5 332,5 225,0 235,0 240,0 240,0 290,0 310,0 317,5 310,0 882,5 15 1 21 11a 5   0,5793 0,5793
  12 122,55 125 Jean-Luc Collart BEL 320,0 350,0 367,5 350,0 200,0 215,0 220,0 220,0 280,0 302,5    302,5 872,5 13 1 15 11a 5   0,5722 0,5722
  13 123,15 125 Sorin Vasile Cazacu ROM 340,0 355,0 362,5 362,5 215,0 225,0 232,5 225,0 260,0 275,0 275,0 260,0 847,5 14 1 17 11a 5   0,5716 0,5716
  14 124,80 125 Dusan Cernak SVK 330,0 330,0 350,0 330,0 225,0 235,0 242,5 235,0 270,0 280,0 280,0 270,0 835,0 6 1 16 10a 4   0,5700 0,5700
                                                       
860101 1 136,20 125+ Daniel Grabowski POL 410,0 430,0 440,0 430,0 270,0 285,0 292,5 285,0 330,0 345,0 347,5 347,5 1062,5 9 1 18 12a 5   0,5612 596,275
800101 2 146,00 125+ Milan Spingl CZE 410,0 430,0 435,0 435,0 292,5 292,5 295,0 295,0 310,0 325,0 332,5 332,5 1062,5 14 1 19s 11a 5   0,5554 590,113
750101 3 134,20 125+ Kenneth Sandvik FIN 390,0 405,0 410,0 405,0 295,0 305,0 315,0 315,0 305,0 315,0 322,5 315,0 1035,0 4 1 17s 9 5   0,5625 582,188
830101 4 141,30 125+ Anton Kibirev RUS 400,0 415,0 420,0 420,0 275,0 275,0 282,5 275,0 340,0 347,5 347,5 340,0 1035,0 5 1 19hi 12a 6   0,5580 577,530
750101 5 148,20 125+ Anders Johansson SWE 390,0 390,0 405,0 390,0 285,0 295,0 295,0 285,0 340,0 355,0 362,5 355,0 1030,0 6 1 20s 13a 5   0,5542 570,826
740101 6 145,80 125+ Olaf Dahl NOR 360,0 370,0 380,0 380,0 255,0 262,5 262,5 262,5 350,0 357,5 360,0 360,0 1002,5 7 1 23s 15a 6   0,5555 556,889
760101 7 140,40 125+ Andy-Elvis Dörner GER 415,0 420,0 432,5 432,5 240,0 252,5 262,5 262,5 290,0 305,0 305,0 305,0 1000,0 8 1 15 9a 5   0,5586 558,600
720101 8 143,70 125+ Audunn Jonsson ISL 370,0 392,5    392,5 260,0 270,0 270,0 270,0 337,5 350,0 350,0 337,5 1000,0 11 1 17s 11a 5   0,5567 556,700
760101 9 164,25 125+ Andrew Thompson GBR 320,0 340,0 350,0 350,0 270,0 280,0 285,0 280,0 310,0 325,0 335,0 325,0 955,0 15 1 20s 13a 5   0,5460 521,430
850101 10 151,75 125+ Arni Freyr Stefansson ISL 320,0 335,0 342,5 342,5 220,0 227,5 227,5 220,0 260,0 272,5 282,5 282,5 845,0 10 1 19s 10a 5   0,5524 466,778
690101 11 136,60 125+ Morten Sorig DEN 355,0 370,0 377,5 370,0 250,0 255,0 255,0   270,0 290,0    270,0 640,0 12 1 18 11a 5   0,5609 358,976
790101 12 152,60 125+ Fredrik Svensson SWE 350,0 360,0 360,0   305,0 315,0 322,5 315,0 275,0 305,0 315,0 305,0 620,0 13 1 21 13a 6   0,5520 342,240